OKX Fees
What OKX charges: maker and taker fees by tier, deposit and withdrawal costs, and how long each payment method takes.
Withdrawal fee
Varies by asset and network (e.g. a small fixed BTC/stablecoin fee set by current network conditions); deposits are free
What does OKX charge?
OKX charges 0.08% maker and 0.10% taker at the Regular user tier. 4 of the 4 payment methods listed take deposits free of charge.
Spot fee tiers
| Tier | 30-day volume | Maker | Taker |
|---|---|---|---|
| Regular user | < €1M 30-day (or < €100K assets) | 0.08% | 0.10% |
| VIP 1 | €1M–5M 30-day (or €100K–200K assets) | 0.0675% | 0.08% |
| VIP 2 | €5M–10M 30-day (or €200K–2M assets) | 0.06% | 0.07% |
| VIP 3 | €10M–20M 30-day (or €2M–5M assets) | 0.055% | 0.065% |
| VIP 5 | €100M–200M 30-day (or €20M–50M assets) | 0.025% | 0.035% |
Deposit & withdrawal fees
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Crypto deposit | Free | — | After required network confirmations |
| Crypto withdrawal (on-chain) | — | Fixed per-asset, per-network fee set by OKX (e.g. BTC on the Bitcoin network 0.000095 BTC at the time of checking); adjusted periodically | Typically minutes, subject to network congestion and risk review |
| Bank transfer (SEPA / local rails) | — | — | — |
| Card (Visa / Mastercard) | — | — | — |
OKX fee questions
What trading fees does OKX charge?
OKX maker fee: 0.08% spot / 0.02% perpetual futures (Level 1 base tier). Taker fee: 0.10% spot / 0.05% perpetual futures (Level 1 base tier).
Does OKX charge a withdrawal fee?
OKX withdrawal fee: Varies by asset and network (e.g. a small fixed BTC/stablecoin fee set by current network conditions); deposits are free.
OKX
Full review