IC Markets Fees
What IC Markets charges: spreads and commission by account type, deposit and withdrawal fees, processing times and the inactivity fee.
Deposit fee
None
Withdrawal fee
Free for cards, e-wallets, and crypto; international bank wires may carry intermediary bank charges
Inactivity fee
None
What does IC Markets charge?
IC Markets quotes EUR/USD from 0.8 pips on its Standard account. 6 of the 6 payment methods listed take deposits free of charge.
Typical spreads
| Instrument | Account | Spread | Commission |
|---|---|---|---|
| EUR/USD | Standard | 0.8 pips | None |
| EUR/USD | Raw Spread | ~0.1 pips (raw), ~0.72 pips all-in with commission | $3.50/lot/side |
| GBP/USD | Standard | ~1.0 pips | None |
| GBP/USD | Raw Spread | ~0.2 pips (raw) | $3.50/lot/side |
| XAU/USD | Standard | ~2.0 pips (~20 cents) | None |
| XAU/USD | Raw Spread | ~1.0 pips (raw) | $3.50/lot/side |
| US500 | Standard | ~0.6 index points | None |
| US500 | Raw Spread | ~0.4 index points | $3.50/lot/side |
| BTC/USD | Raw Spread | Variable, wider than FX majors; no fixed published pip figure | $3.50/lot/side |
Deposit & withdrawal fees
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Bank wire | Free | Free (intermediary/receiving bank may charge) | 2–5 business days |
| Visa/Mastercard | Free | Free | Instant deposit; withdrawals typically within 24 hours |
| PayPal | Free | Free | Instant deposit; withdrawals typically within 24 hours |
| Skrill | Free | Free | Instant deposit; withdrawals typically within 24 hours |
| Neteller | Free | Free | Instant deposit; withdrawals typically within 24 hours |
| Cryptocurrency (BTC, ETH, USDC, USDT) | Free | Free | Instant deposit; withdrawals typically within 24 hours |
IC Markets fee questions
Does IC Markets charge a withdrawal fee?
IC Markets withdrawal fee: Free for cards, e-wallets, and crypto; international bank wires may carry intermediary bank charges.
Does IC Markets charge an inactivity fee?
IC Markets inactivity fee: None.
Does IC Markets charge a deposit fee?
IC Markets deposit fee: None.
IC Markets
Full review