RoboForex Fees
What RoboForex charges: spreads and commission by account type, deposit and withdrawal fees, processing times and the inactivity fee.
Deposit fee
None
Withdrawal fee
Varies by payment method; commission-free withdrawals (one per day, any method) on the second, third and fourth Tuesday of each month
Inactivity fee
None
What does RoboForex charge?
RoboForex quotes EUR/USD from 1.3 pips on its Pro/ProCent account. 5 of the 5 payment methods listed take deposits free of charge.
Typical spreads
| Instrument | Account | Spread | Commission |
|---|---|---|---|
| EUR/USD | Pro/ProCent | 1.3 pips | None |
| EUR/USD | ECN | 0.1 pips | $20/lot |
| EUR/USD | Prime | 0.1 pips | $10/lot |
| GBP/USD | Pro/ProCent | 1.5 pips | None |
| GBP/USD | ECN | 0.4 pips | $20/lot |
| GBP/USD | Prime | 0.4 pips | $10/lot |
| XAU/USD | Pro/ProCent | 18.0 pips | None |
| XAU/USD | ECN | 5.0 pips | $20/lot |
| XAU/USD | Prime | 5.0 pips | $10/lot |
| US500 | Pro | 0.60 pips | None |
| US500 | ECN | 0.2 pips | $5/lot |
| US500 | Prime | 0.2 pips | $4/lot |
| BTC/USD | Pro/ProCent | 16 pips | None |
| BTC/USD | ECN | 1.42 pips | $100/lot |
Deposit & withdrawal fees
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Bank wire (SEPA) | Free | ~1.5% | Up to 5 business days |
| Debit/credit card | Free | ~2.6% + $1.30 flat charge | Up to 10 business days |
| Skrill | Free | ~1% | Minutes to 1 business day |
| Neteller | Free | ~1.9% | Minutes to 1 business day |
| Cryptocurrency | Free | — | Minutes to 1 business day |
RoboForex fee questions
Does RoboForex charge a withdrawal fee?
RoboForex withdrawal fee: Varies by payment method; commission-free withdrawals (one per day, any method) on the second, third and fourth Tuesday of each month.
Does RoboForex charge an inactivity fee?
RoboForex inactivity fee: None.
Does RoboForex charge a deposit fee?
RoboForex deposit fee: None.
RoboForex
Full review