LiteFinance Fees
What LiteFinance charges: spreads and commission by account type, deposit and withdrawal fees, processing times and the inactivity fee.
Deposit fee
None (LiteFinance covers the payment provider's deposit fee)
Withdrawal fee
None from LiteFinance on cards, e-wallets and crypto (USDT TRC-20 carries a 1 USDT network charge); banks may charge on wire withdrawals
What does LiteFinance charge?
LiteFinance quotes EUR/USD from floating, from 0.0 pips on its ECN account. 5 of the 5 payment methods listed take deposits free of charge.
Typical spreads
| Instrument | Account | Spread | Commission |
|---|---|---|---|
| EUR/USD | ECN | floating, from 0.0 pips | from $0.25 per lot per side |
| EUR/USD | Classic | floating, from 1.8 pips | None |
| GBP/USD | ECN | floating, from 0.0 pips | from $0.25 per lot per side |
| GBP/USD | Classic | floating, from 1.8 pips | None |
| XAU/USD | ECN | about $0.12 per ounce (contract specification) | from $0.25 per lot per side |
Deposit & withdrawal fees
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Visa/Mastercard | Free (provider fee covered by LiteFinance); minimum $10 | Free | Deposits instant to 2 days; withdrawals processed manually within one working day |
| Bank wire (SWIFT) | Free; minimum $100 | Free from LiteFinance; bank charges may apply | 1-5 business days |
| Local bank transfer | Free; minimum $1 | Free | 1-5 business days |
| Skrill / Neteller / Perfect Money | Free; minimum $10 | Free | Instant deposit; withdrawals within 24 hours (automatic withdrawals up to $100 per day) |
| Cryptocurrency (BTC, ETH, USDT, LTC, BCH, XMR, XRP, TRX) | Free; minimum $10 | Free (USDT TRC-20: 1 USDT network charge) | 10 minutes to 2 hours on average |
LiteFinance fee questions
Does LiteFinance charge a withdrawal fee?
LiteFinance withdrawal fee: None from LiteFinance on cards, e-wallets and crypto (USDT TRC-20 carries a 1 USDT network charge); banks may charge on wire withdrawals.
Does LiteFinance charge a deposit fee?
LiteFinance deposit fee: None (LiteFinance covers the payment provider's deposit fee).
LiteFinance
Full review