Alpari Fees
What Alpari charges: spreads and commission by account type, deposit and withdrawal fees, processing times and the inactivity fee.
Inactivity fee
Reported by third-party reviews at around $10/month after 3 months of inactivity; not published on Alpari's own fee page
What does Alpari charge?
Alpari quotes EUR/USD from From 1.2 pips on its Standard account. 0 of the 4 payment methods listed take deposits free of charge.
Typical spreads
| Instrument | Account | Spread | Commission |
|---|---|---|---|
| EUR/USD | Standard | From 1.2 pips | None |
| EUR/USD | ECN | From 0.8 pips | None |
| EUR/USD | Pro ECN | From 0.0 pips | $2.50/lot/side |
| GBP/USD | Standard | Around 1.2 pips (third-party measurement) | None |
| XAU/USD | Pro ECN | Variable, from 0.0 pips | $18 per million notional |
| US500 | Pro ECN | Variable | $25 per million notional |
| BTC/USD | Pro ECN | Variable | 0.03% of notional |
Deposit & withdrawal fees
| Method | Deposit fee | Withdrawal fee | Processing time |
|---|---|---|---|
| Debit/credit card | None charged by Alpari (3% on transactions below $30) | None charged by Alpari (3% on transactions below $30); card issuer may charge | Instant deposit; withdrawals within 24 hours |
| Bank transfer | None charged by Alpari; bank fees may apply | None charged by Alpari; bank fees may apply | 3–5 business days |
| Local payment methods and e-wallets | None charged by Alpari (3% on transactions below $30) | None charged by Alpari (3% on transactions below $30); provider fees may apply | Instant deposit; withdrawals within 24 hours |
| Cryptocurrency (USDT and others) | None charged by Alpari | None charged by Alpari above $30 (3% below); network fee applies | Instant deposit after confirmation; withdrawals within 24 hours |
Alpari fee questions
Does Alpari charge an inactivity fee?
Alpari inactivity fee: Reported by third-party reviews at around $10/month after 3 months of inactivity; not published on Alpari's own fee page.
Alpari
Full review